Metric Collection
VS Code
The VS Code extension collects non-identifiable metrics that we use to improve Oso. We collect data into un-timestamped batches instead of sending it on every policy load since we care about aggregate statistics, not tracking your personal development behavior. We will never sell this data.
Data collected | Purpose |
---|---|
One-way hash of VS Code machineId | Distinguish users in a non-identifiable way. This helps us distinguish 1 user encountering the same error 10,000 times from 1,000 users each encountering it 10 times. |
One-way hash of VS Code workspace URI | Distinguish errors occurring in project A from errors occurring in project B. |
VS Code common metrics | Help us debug issues with the extension by isolating them to particular platforms, versions of the extension, etc. |
Validation kind | Help us debug issues with the extension by isolating which validations are run on your Polar files (Cloud or Library). |
# of diagnostics encountered for a particular load event | Feature usage stats. |
# of errors encountered for a particular load event | Feature usage stats. |
# of warnings encountered for a particular load event | Feature usage stats. |
Boolean indicating whether the load was successful (resulted in no errors) | Feature usage stats. |
# of rules in the loaded policy | Feature usage stats. |
# of inline queries in the loaded policy | Feature usage stats. |
# of "regular" (non-shorthand) rules in the loaded policy | Feature usage stats. |
# of characters across all files in the loaded policy | Get a (very) rough sense of how much Polar code the average policy contains. |
# of Polar files tracked by the extension | Get a rough sense for how common multi-file policies are. |
# of rule types in the loaded policy | Distinguish invalid rule type errors for built-in rule types vs. (possibly) user-defined rule types. |
# of resource blocks (actor & resource) in the loaded policy | Feature usage stats. |
# of actor blocks in the loaded policy | Feature usage stats. |
# of resource blocks in the loaded policy | Feature usage stats. |
# of declarations (roles, permissions, and relations) in loaded policy | Feature usage stats. |
# of roles declared in loaded policy | Feature usage stats. |
# of permissions declared in loaded policy | Feature usage stats. |
# of relations declared in loaded policy | Feature usage stats. |
# of shorthand rules in loaded policy | Feature usage stats. |
# of shorthand rules that cross resource boundaries in loaded policy | Feature usage stats. |
Last updated on June 15, 2022